Patient Feedback
We publish our Friends and Family Survey Results on a regular basis, we collect this date from visitors to the Medical Centre.
2023 survey data
Please find below data for 2023, click here for 2024 and 2025
The standard ‘Family and Friends’ question used across the NHS is: Overall, how was your experience of our service?
December 2023 | Total number of Survey Responses this month – 98 | ||
Very Good | 75 | 76% | 99% (Very Good/Good) |
Good | 22 | 23% | |
Poor | 0 | 0% | 0% (Poor/Very Poor) |
Very Poor | 0 | 0% | |
Neither Good nor Poor | 1 | 1% |
November 2023 | Total number of Survey Responses this month – 131 | ||
Very Good | 104 | 80% | 93.9% (Very Good/Good) |
Good | 19 | 16% | |
Poor | 2 | 2% | 3.8% (Poor/Very Poor) |
Very Poor | 3 | 1% | |
Neither Good nor Poor | 3 | 1% |
October 2023 | Total number of Survey Responses this month – 114 | ||
Very Good | 86 | 80% | 94.7% (Very Good/Good) |
Good | 22 | 16% | |
Poor | 1 | 2% | 1.8% (Poor/Very Poor) |
Very Poor | 1 | 1% | |
Neither Good nor Poor | 4 | 1% |
September 2023 | Total number of Survey Responses this month – 164 | ||
Very Good | 137 | 80% | 95.1% (Very Good/Good) |
Good | 19 | 16% | |
Poor | 5 | 2% | 3.7% (Poor/Very Poor) |
Very Poor | 1 | 1% | |
Neither Good nor Poor | 2 | 1% |
August 2023 | Total number of Survey Responses this month – 117 | ||
Very Good | 98 | 80% | 95.7% (Very Good/Good) |
Good | 14 | 16% | |
Poor | 1 | 2% | 2.6% (Poor/Very Poor) |
Very Poor | 2 | 1% | |
Neither Good nor Poor | 2 | 1% |
July 2023 | Total number of Survey Responses this month – 105 | ||
Very Good | 84 | 80% | 96.2% (Very Good/Good) |
Good | 17 | 16% | |
Poor | 2 | 2% | 2.9% (Poor/Very Poor) |
Very Poor | 1 | 1% | |
Neither Good nor Poor | 1 | 1% |
June 2023 | Total number of Survey Responses this month – 115 | ||
Very Good | 94 | 82% | 95.0% (Very Good/Good) |
Good | 15 | 13% | |
Poor | 2 | 1.7% | 4.3% (Poor/Very Poor) |
Very Poor | 3 | 2.6% | |
Neither Good nor Poor | 1 | 0.86% |
Please note we stated to publish data in June 2023 so earlier data is not available.
Feedback
If you have any suggestions for improvements to the services we offer, or to suggest improvements to the site then please contact the practice manager, Jamie Ducker, in writing at the surgery, using a feedback form in the waiting room or by telephone.
If you wish to make a suggestion about how we can improve the Medical Centre please visit our suggestion page.
Page updated: 5 February, 2025